stat500 Grades

SSN is lats 4 digits of your Social Security Number
SSN HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9   Total % Total Out of 30%
0249 20 14 19 18 20 20 17 18 20   166 92.2% 27.7%
0389 20 20 20 20 20 15 20 18 20   173 96.1% 28.8%
0390 15 18 20 18 18 20 19 18 16   162 90.0% 27.0%
0406 20 18 17 20 20 20 18 18 20   171 95.0% 28.5%
0425 15 17 17 19 18 17 20 18 20   161 89.4% 26.8%
0432 20 18 20 20 20 20 20 20 20   178 98.9% 29.7%
0457 5 10 15 16 20 20 17 18 13   134 74.4% 22.3%
0512 20 20 16 20 20 20 20 18 20   174 96.7% 29.0%
0826 20 20 20 20 20 20 20 20 20   180 100.0% 30.0%
0879 20 18 16 20 20 18 18 18 20   168 93.3% 28.0%
1053 20 18 19 18 19 20 17 18 20   169 93.9% 28.2%
1393 20 20 19 18 20 20 19 20 20   176 97.8% 29.3%
1842 20 20 0 18 0 0 0 0 0   58 32.2% 9.7%
2125 20 18 19 17 20 20 20 18 20   172 95.6% 28.7%
2217 20 20 17 17 20 20 18 20 20   172 95.6% 28.7%
2254 18 20 19 20 20 20 20 18 20   175 97.2% 29.2%
2263 20 20 19 20 19 20 17 18 20   173 96.1% 28.8%
2271 20 20 19 20 20 20 18 18 20   175 97.2% 29.2%
2633 20 19 17 18 18 20 15 18 18   163 90.6% 27.2%
2963 18 18 20 20 20 20 20 20 20   176 97.8% 29.3%
3057 20 17 19 20 20 20 17 18 20   171 95.0% 28.5%
3462 16 16 19 19 20 20 18 18 18   164 91.1% 27.3%
3462 20 20 17 20 20 18 18 18 20   171 95.0% 28.5%
3581 10 19 19 20 20 20 20 20 20   168 93.3% 28.0%
3739 16 17 18 20 20 20 16 19 20   166 92.2% 27.7%
3768 20 18 19 20 18 17 18 18 20   168 93.3% 28.0%
3772 20 18 19 20 20 20 20 20 20   177 98.3% 29.5%
3891 20 16 19 18 20 20 18 20 11   162 90.0% 27.0%
3974 20 20 20 20 20 20 20 20 20   180 100.0% 30.0%
4328 16 15 20 18 20 20 20 18 16   163 90.6% 27.2%
4335 20 17 17 16 17 20 17 18 20   162 90.0% 27.0%
4372 20 20 20 19 17 20 19 20 20   175 97.2% 29.2%
4486 20 19 19 19 20 20 18 20 20   175 97.2% 29.2%
4515 0 0 19 18 0 20 18 0 0   75 41.7% 12.5%
4886 14 15 12 10 14 15 19 0 15   114 63.3% 19.0%
5721 20 13 18 20 20 20 18 18 20   167 92.8% 27.8%
6471 20 17 19 18 20 20 17 18 16   165 91.7% 27.5%
6679 11 20 20 20 20 20 18 20 20   169 93.9% 28.2%
6825 9 16 16 16 18 15 19 18 16   143 79.4% 23.8%
7123 20 19 19 20 20 18 18 18 20   172 95.6% 28.7%
7288 16 16 18 19 19 20 19 18 16   161 89.4% 26.8%
7698 20 18 18 20 20 17 17 20 20   170 94.4% 28.3%
7953 20 19 18 18 20 15 15 20 20   165 91.7% 27.5%
8156 20 17 20 20 20 20 20 18 20   175 97.2% 29.2%
8197 20 20 18 20 20 20 17 18 20   173 96.1% 28.8%
8572 20 14 20 18 20 20 20 18 16   166 92.2% 27.7%
8963 20 18 18 20 20 20 18 18 20   172 95.6% 28.7%
8983 20 20 19 20 18 20 17 18 20   172 95.6% 28.7%
9038 17 18 20 20 20 20 19 18 20   172 95.6% 28.7%
9051 20 19 20 20 20 20 20 20 20   179 99.4% 29.8%
9127 20 20 19 18 20 20 18 18 18   171 95.0% 28.5%
9460 20 19 14 18 20 20 18 18 16   163 90.6% 27.2%
9485 20 20 20 17 19 20 18 17 20   171 95.0% 28.5%
9724 18 17 20 18 19 20 18 19 14   163 90.6% 27.2%
                           
Mean 18.04 17.65 18.11 18.78 18.72 18.98 18.02 17.57 18.13   164.00 91.1% 27.3%
SD 4.098 3.234 3.014 1.734 3.873 3.019 2.825 4.398 4.180   22.215 12.3% 3.7%


Last Updated on 12/14/99
By Vadim Kutsyy
Email: kutsyy@umich.edu